AutoCAD for the Construction Industry |
Title | AutoCAD for the Construction Industry |
Course code | CM346-09-2024-C |
Objective | After completing the course, the students will be able to create various types of drawings in the construction industry using AutoCAD. |
Content |
Students will learn how to use AutoCAD to:
In the process the following AutoCAD functions will be taught: lines, rectangles, polygons, polylines, text, dimensions, zoom, pan, select objects, move, copy, offset, object snaps, grip, format units, point of origin, scale factor, trim, undo, mirror, rotate, entities, layers, line types. |
Assessment | Complete and pass all assignments, the final project and pass the exam. |
Target audience | Architects, engineers, drafts persons or anyone who would like to learn create drawings with AutoCAD for the construction industry. |
Prerequisite | Familiar with PC or Mac and common software operation. Please check the self-assessment. |
Class size | 20 |
Instructor | CPTTM Appointed Instructor |
Instruction language | Cantonese |
Handout language | Handouts partly in Chinese and partly in English |
Duration | 30 hours in 12 sessions |
Schedule | 19:00-21:30, Sep 14, 2024 (Saturday), and Sep 21, 2024 (Saturday), and from Sep 23, 2024 to Oct 26, 2024 every Monday, Saturday. |
Fee | MOP1,700 |
Venue | Cyber-Lab (Rua Comandante Mata Oliveira, Ed. Associacao Industrial, 3-andar Macau) |
Certificate | Merit or completion on Certificate jointly issued by CPTTM and Autodesk (for students who have attained at least 80% attendance and passed all assessments). |
PDAC code | Approved Course under the SAR Government "Continuing Education Development Program", Code: 2404120048-0 |
Remark |
|