Title | Startup/SME Management Series: Easy Salary Calculating for SMEs – Introductory Training on “EIMS” |
Course code | MG78.3-04-2024-C |
Objective | Teach the students to take advantage of the system to manage the employee information such as contacts, attendance, payroll etc, and generate various reports in an automatic and efficient way |
Content |
|
Assessment | At least 80% attendance and complete all in-class exercises and assessments. |
Target audience | Anyone who would like to take advantage from the software to calculate the employee salary and generate report, testimony in an automatic and efficient way. |
Prerequisite | Has knowledge on basic computer operating. |
Class size | 20 |
Instructor | Bachelor of Information Technology, more than 10 years teaching experience. |
Instruction language | Cantonese |
Handout language | Cantonese (supplemented with English) |
Duration |
|
Schedule |
|
Fee | Free of charge |
Venue | CPTTM Head Office (Rua de Xangai 175, Edf. ACM 7 Andar, Macau) |
Certificate | Certificate of Attendance issued by CPTTM (with at least 80% attendance and completing in-class exercises). |
PDAC code | --- |
Remark |
|