Title | Machine Learning and Deep Learning with Real Case Examples |
Course code | CM546-11-2020-C |
Objective | Machine learning is a branch of Artificial Intelligence. In recent years, the concept of big data is highly sought after. The essence is to extract valuable information from massive data through various analysis techniques, provide data basis for various kinds of decision-making, Have data to predict the future. The course introduces the fundamentals and principles of machine learning, the associated algorithms and core technologies that enable students to use algorithms to analyze data. p> |
Content |
|
Assessment | In-class performance, assignments and test |
Target audience |
|
Prerequisite |
|
Class size | 12 Full |
Instructor | CPTTM Appointed Instructor(s) |
Handout | All training material provided by CPTTM |
Instruction language | Cantonese (supplemented with English) |
Handout language | English |
Duration | 48 hours in 16 sessions |
Schedule | 18:30-21:30, from Nov 3, 2020 to Jan 7, 2021 every Tuesday, Thursday, excluding Dec 8, 2020(Tuesday), Dec 22, 2020(Tuesday), Dec 24, 2020(Thursday), Dec 31, 2020(Thursday). |
Fee | MOP5,760 |
Venue | Cyber-Lab (Rua Comandante Mata Oliveira, Ed. Associacao Industrial, 3-andar Macau) |
Certificate | Certificate of Completion/Merit issued by CPTTM (with at least 80% attendance and passed the assessment). |
PDAC code | Approved Course under the SAR Government "Continuing Education Development Program", Code: 2009230278-0 |
Remark |
Course will use Octave as tools, student shall be able to install the tools by self. |