Title | Data Science and Artificial Intelligence: Machine Learning and Real Cases |
Course code | CM546-10-2022-C |
Objective | Machine learning is a branch of Artificial Intelligence. In recent years, the concept of big data is highly sought after. The essence is to extract valuable information from massive data through various analysis techniques, provide data basis for various kinds of decision-making, Have data to predict the future. The course introduces the fundamentals and principles of machine learning, the associated algorithms and core technologies that enable students to use algorithms to analyze data. p> |
Content |
|
Assessment | In-class performance, assignments and test |
Target audience |
|
Prerequisite | Know one of any programming language (ie know what is software programming); High school math and statistical knowledge; Can read English materials; Students shall bring theire own laptop for class; Please check the self-assessment. |
Class size | 12 |
Instructor | CPTTM Appointed Instructor(s) |
Handout | All training material provided by CPTTM |
Instruction language | Cantonese (supplemented with English) |
Handout language | English |
Duration | 48 hours in 16 sessions |
Schedule | 18:45-21:45, Oct 6, 2022 (Thursday), and Nov 29, 2022 (Tuesday), and from Oct 11, 2022 to Nov 24, 2022 every Tuesday, Thursday. |
Fee | MOP5,760 |
Venue | Cyber-Lab (Rua Comandante Mata Oliveira, Ed. Associacao Industrial, 3-andar Macau) |
Certificate | Certificate of Completion/Merit issued by CPTTM (with at least 80% attendance and passed the assessment). |
PDAC code | Approved Course under the SAR Government "Continuing Education Development Program", Code: 2204140103-0 |
Remark |
|