AutoCAD 3D and introduction to Autodesk Revit for the Construction Industry |
![]() ![]() |
Title | AutoCAD 3D and introduction to Autodesk Revit for the Construction Industry |
Course code | CM365-08-2023-C |
Objective | Autodesk Revit can be used to draw the 3D model of a construction quickly, easily and realisticly during the design phase. This helps the architects to present what the construction will look like to the client at the very beginning and make necessary changes at the begining, reducing the possiblity to have mistakes found out in the design only during the construciton phase.
|
Content |
Students will learn about :
|
Assessment | Complete and pass all assignments, the final project and pass the exam. |
Target audience | Architects, engineers, drafts persons or anyone who would like to learn to create 3D drawings with AutoCAD for the construction industry. |
Prerequisite | Having attended AutoCAD for the construction industry or equivalent. Please check the self-assessment |
Class size | 18 |
Instructor | Graduated from the Industrial and Civil Construction Engineering program of the Civil Engineering department of the Guangdong Radio & TV university in 1991. Has been working with drafting related to civil engineering for 26 years, 24 of which were with AutoCAD. Has been teaching AutoCAD and Autodesk Revit for CPTTM since 2006. |
Instruction language | Cantonese |
Handout language | Handouts partly in Chinese and partly in English |
Duration | 45 hours in 15 sessions |
Schedule | 18:45-21:45, Aug 10, 2023 (Thursday), and from Aug 14, 2023 to Sep 28, 2023 every Monday, Thursday. |
Fee | MOP2,200 |
Venue | Cyber-Lab (Rua Comandante Mata Oliveira, Ed. Associacao Industrial, 3-andar Macau) |
Certificate | Merit or completion on Certificate jointly issued by CPTTM and Autodesk (for students who have attained at least 80% attendance and passed all assessments). |
PDAC code | Approved Course under the SAR Government "Continuing Education Development Program", Code: 2301060355-0 |
Remark |
|