AutoCAD for the Construction Industry |
Title | AutoCAD for the Construction Industry |
Course code | CM346-07-2023-C |
Objective | After completing the course, the students will be able to create various types of drawings in the construction industry using AutoCAD . |
Content |
Students will learn how to use AutoCAD to:
In the process the following AutoCAD functions will be taught: Lines, rectangles, polygons, polylines, text, dimensions, zoom, pan, select objects, move, copy, offset, object snaps, grip, format units, point of origin, scale factor, trim, undo, mirror, rotate, entities, layers, line types. |
Assessment | Complete and pass all assignments, the final project and pass the exam. |
Target audience | Architects, engineers, drafts persons or anyone who would like to learn create drawings with AutoCAD for the construction industry. |
Prerequisite | Familiar with PC or Mac and common software operation. Please check the self-assessment. |
Class size | 21 Full |
Instructor | Graduated from the Industrial and Civil Construction Engineering program of the Civil Engineering department of the Guangdong Radio & TV university in 1991. Has been working with drafting related to civil engineering for 26 years, 24 of which were with AutoCAD. Has been teaching AutoCAD and Autodesk Revit for CPTTM since 2006. |
Instruction language | Cantonese |
Handout language | Handouts partly in Chinese and partly in English |
Duration | 30 hours in 12 sessions |
Schedule | 19:00-21:30, from Jul 5, 2023 to Aug 12, 2023 every Wednesday, Saturday. |
Fee | MOP1,700 |
Venue | Cyber-Lab (Rua Comandante Mata Oliveira, Ed. Associacao Industrial, 3-andar Macau) |
Certificate | Merit or completion on Certificate jointly issued by CPTTM and Autodesk (for students who have attained at least 80% attendance and passed all assessments). |
PDAC code | Approved Course under the SAR Government "Continuing Education Development Program", Code: 2301060318-0 |
Remark |
|