AutoCAD for the Construction Industry |
![]() ![]() |
Title | AutoCAD for the Construction Industry |
Course code | CM346-05-2025-C |
Objective | After completing the course, the students will be able to create various types of drawings in the construction industry using AutoCAD. |
Content |
Students will learn how to use AutoCAD to:
In the process the following AutoCAD functions will be taught: lines, rectangles, polygons, polylines, text, dimensions, zoom, pan, select objects, move, copy, offset, object snaps, grip, format units, point of origin, scale factor, trim, undo, mirror, rotate, entities, layers, line types. |
Assessment | Complete and pass all assignments, the final project and pass the exam. |
Target audience | Architects, engineers, drafts persons or anyone who would like to learn create drawings with AutoCAD for the construction industry. |
Prerequisite | Familiar with PC or Mac and common software operation. Please check the self-assessment. |
Class size | 20 Full |
Instructor | Graduate from National Taiwan Normal University, Has been working with iInterior design of residential and retail |
Instruction language | Cantonese |
Handout language | Handouts partly in Chinese and partly in English |
Duration | 30 hours in 12 sessions |
Schedule | 19:00-21:30, May 7, 2025 (Wednesday), and from May 12, 2025 to Jun 18, 2025 every Monday, Wednesday, excluding Jun 2, 2025(Monday). |
Fee | MOP1,700 |
Venue | Cyber-Lab (Rua Comandante Mata Oliveira, Ed. Associacao Industrial, 3-andar Macau) |
Certificate | Merit or completion on Certificate jointly issued by CPTTM and Autodesk (for students who have attained at least 80% attendance and passed all assessments). |
PDAC code | Approved Course under the SAR Government "Continuing Education Development Program", Code: 2410130011-0 |
Remark |
|