Title | Training Series for the Middle-Aged: Spreadsheet Basics |
Course code | CM302-10-2015-C |
Objective | Using spreadsheets we can let a computer perform various calculations and make charts, e.g., invoices, receipts, statistics on the quantities of goods, sales charts and etc. On completion the students will be able to use Excel spreadsheets to perform basic calculations and make simple charts. |
Content |
|
Assessment |
|
Target audience | Elderly people or people who rarely use computers but would like to learn to use spreadsheets. Only will be given to people aged 40 or above. |
Prerequisite | Basic operation of computer, such as keyboard and mouse. Or having attended Training Series for the Middle-Aged :Computer Operation & Word Processing create an e-learning account and then do the self-assessment to check. |
Class size | 12 |
Instructor | CPTTM Appointed Instructor |
Instruction language | Cantonese |
Handout language | Handouts in Chinese (traditional) |
Duration | 18 hours in 6 sessions |
Schedule | 19:00-22:00, from Oct 5, 2015 to Oct 24, 2015 every Monday, Saturday. |
Fee | MOP580 |
Venue | Cyber-Lab (Rua Comandante Mata Oliveira, Ed. Associacao Industrial, 3-andar Macau) |
Certificate | Certificate of Completion/Merit issued by CPTTM (with at least 80% attendance and passed the assessment). |
PDAC code | --- |
Remark |
|